Used Cars, SUVs, Trucks for Sale in Sarnia
2019 Hyundai Elantra Preferred w/Sun & Safety Package (A6) 4dr Sedan
Final Price: | $22,995 |
Price does not include taxes and licensing fees.
Mileage:44,141 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | KMHD84LF0KU834908 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | H6655A |
City: | Sarnia |
2019 Hyundai Elantra ESSENTIAL Essential (A6) 4dr Sedan
Final Price: | $24,995 |
Price does not include taxes and licensing fees.
Mileage:13,811 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | KMHD74LF3KU737415 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | Q336 |
City: | Sarnia |
2019 Hyundai Kona 1.6T Ultimate (DCT) 4dr All-Wheel Drive
Final Price: | $27,995 |
Price does not include taxes and licensing fees.
Mileage:33,282 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Red |
VIN: | KM8K5CA55KU360040 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | Q337 |
City: | Sarnia |
2019 Hyundai Santa Fe Luxury 2.0 (A8) 4dr All-Wheel Drive
Final Price: | $35,995 |
Price does not include taxes and licensing fees.
Mileage:87,211 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | 5NMS3CAA4KH088059 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | S2555A |
City: | Sarnia |
2019 Infiniti QX60 Pure PURE (CVT) 4dr All-Wheel Drive
Final Price: | $40,995 |
Price does not include taxes and licensing fees.
Mileage:65,682 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
VIN: | 5N1DL0MMXKC551278 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | S2600A |
City: | Sarnia |
2019 Subaru Crosstrek Sport w/Eyesight Package (CVT) 4dr All-Wheel Drive
Final Price: | $31,995 |
Price does not include taxes and licensing fees.
Mileage:46,312 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | JF2GTAGC1KH351775 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P1005 |
City: | Sarnia |
2019 Subaru Outback 3.6R Touring (CVT) 4dr All-Wheel Drive
Final Price: | $35,995 |
Price does not include taxes and licensing fees.
Mileage:49,193 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Grey |
VIN: | 4S4BSFDC1K3343634 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P1000 |
City: | Sarnia |
2019 Subaru WRX Sport-tech (M6) 4dr All-Wheel Drive Sedan
Final Price: | $37,995 |
Price does not include taxes and licensing fees.
Mileage:17,452 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | JF1VA1J68K9803509 |
Transmission: | Manual |
Drivetrain: | All Wheel Drive |
Stock #: | S2596A |
City: | Sarnia |
2018 Nissan Titan SV Midnight Edition 4x4 Crew Cab 5.6 ft. box
Final Price: | $44,995 |
Price does not include taxes and licensing fees.
Mileage:80,828 km
Body Style: | Pickup |
Engine: | 5.6L 8cyl |
Exterior Colour: | Grey |
VIN: | 1N6AA1E56JN547917 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | H6622A |
City: | Sarnia |
Loading More Vehicles ...
