Used Cars, SUVs, Trucks for Sale in Sarnia
2020 Subaru Ascent Limited 7-Passenger (CVT) All-Wheel Drive
Final Price: | $43,995 |
Price does not include taxes and licensing fees.
Mileage:66,125 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | White |
VIN: | 4S4WMAPD3L3426499 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | S2605A |
City: | Sarnia |
2020 Subaru Outback Limited 4dr All-Wheel Drive
Final Price: | $39,995 |
Price does not include taxes and licensing fees.
Mileage:24,418 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Other |
VIN: | 4S4BTDNC8L3239062 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | S2607A |
City: | Sarnia |
2019 Hyundai Santa Fe Luxury 2.0 (A8) 4dr All-Wheel Drive
Final Price: | $35,995 |
Price does not include taxes and licensing fees.
Mileage:87,211 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | 5NMS3CAA4KH088059 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | S2555A |
City: | Sarnia |
2019 Infiniti QX60 Pure PURE (CVT) 4dr All-Wheel Drive
Final Price: | $40,995 |
Price does not include taxes and licensing fees.
Mileage:65,682 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
VIN: | 5N1DL0MMXKC551278 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | S2600A |
City: | Sarnia |
2019 Subaru Crosstrek Sport w/Eyesight Package (CVT) 4dr All-Wheel Drive
Final Price: | $31,995 |
Price does not include taxes and licensing fees.
Mileage:46,312 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | JF2GTAGC1KH351775 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P1005 |
City: | Sarnia |
2019 Subaru Forester 2.5i Sport w/EyeSight (CVT) 4dr All-Wheel Drive
Final Price: | $37,995 |
Price does not include taxes and licensing fees.
Mileage:33,252 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
VIN: | JF2SKEKC8KH471911 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P1009 |
City: | Sarnia |
2019 Subaru Outback 3.6R Touring (CVT) 4dr All-Wheel Drive
Final Price: | $35,995 |
Price does not include taxes and licensing fees.
Mileage:49,193 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Grey |
VIN: | 4S4BSFDC1K3343634 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P1000 |
City: | Sarnia |
2019 Subaru WRX Sport-tech (M6) 4dr All-Wheel Drive Sedan
Final Price: | $37,995 |
Price does not include taxes and licensing fees.
Mileage:17,452 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | JF1VA1J68K9803509 |
Transmission: | Manual |
Drivetrain: | All Wheel Drive |
Stock #: | S2596A |
City: | Sarnia |
2018 Subaru Outback 3.6R Premier EyeSight Package (CVT) 4dr All-Wheel Drive
Final Price: | $35,995 |
Price does not include taxes and licensing fees.
Mileage:40,804 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
VIN: | 4S4BSFTC2J3378165 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | S2613A |
City: | Sarnia |
Loading More Vehicles ...
