Used Ford Edge for Sale in Sarnia
2019 Ford Edge Titanium 4dr All-Wheel Drive
Final Price: | $38,995 |
Price does not include taxes and licensing fees.
Mileage:37,387 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 2FMPK4K94KBC66534 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | H6642A |
City: | Sarnia |
2017 Ford Edge Sport 4dr All-Wheel Drive
Final Price: | $29,995 |
Price does not include taxes and licensing fees.
Mileage:59,208 km
Body Style: | SUV |
Engine: | 2.7L 6cyl |
Exterior Colour: | Black |
VIN: | 2FMPK4AP3HBB70001 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | Q338 |
City: | Sarnia |
2014 Ford Edge SEL 4dr All-Wheel Drive
Final Price: | $20,995 |
Price does not include taxes and licensing fees.
Mileage:84,553 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Silver |
VIN: | 2FMDK4JC0EBA47848 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | H6254A |
City: | Sarnia |
Loading More Vehicles ...
