Used Chevrolet for Sale in Sarnia
2016 Chevrolet Equinox LTZ All-Wheel Drive
Final Price: | $22,995 |
Price does not include taxes and licensing fees.
Mileage:120,704 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Grey |
VIN: | 2GNFLGEKXG6307916 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | S2589A |
City: | Sarnia |
2015 Chevrolet Equinox 1LT LT All-Wheel Drive
Final Price: | $20,995 |
Price does not include taxes and licensing fees.
Mileage:75,155 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Grey |
VIN: | 2GNFLFE31F6403693 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | S2617A |
City: | Sarnia |
Loading More Vehicles ...
