Used Cars, SUVs, Trucks for Sale in Sarnia
2019 Acura MDX Elite 7-Passenger (A9) 4dr SH-AWD
Final Price: | $54,995 |
Price does not include taxes and licensing fees.
Mileage:57,131 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
VIN: | 5J8YD4H87KL802895 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | Q325 |
City: | Sarnia |
2019 Ford Edge Titanium 4dr All-Wheel Drive
Final Price: | $38,995 |
Price does not include taxes and licensing fees.
Mileage:37,387 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 2FMPK4K94KBC66534 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | H6642A |
City: | Sarnia |
2019 Ford F-150 XLT 4x4 SuperCrew Cab Styleside 5.5 ft. box
Final Price: | $44,995 |
Price does not include taxes and licensing fees.
Mileage:72,147 km
Body Style: | Pickup |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
VIN: | 1FTEW1E44KFC71679 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | H6646A |
City: | Sarnia |
2019 Genesis G70 3.3T Dynamic 4dr All-Wheel Drive
Final Price: | $43,995 |
Price does not include taxes and licensing fees.
Mileage:30,494 km
Body Style: | Sedan |
Engine: | 3.3L 6cyl |
Exterior Colour: | Blue |
VIN: | KMTG54LE4KU011272 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | Q331 |
City: | Sarnia |
2019 Hyundai Elantra Preferred w/Sun & Safety Package (A6) 4dr Sedan
Final Price: | $22,995 |
Price does not include taxes and licensing fees.
Mileage:44,141 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | KMHD84LF0KU834908 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | H6655A |
City: | Sarnia |
2019 Hyundai Elantra ESSENTIAL Essential (A6) 4dr Sedan
Final Price: | $24,995 |
Price does not include taxes and licensing fees.
Mileage:13,811 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | KMHD74LF3KU737415 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | Q336 |
City: | Sarnia |
2019 Hyundai Santa Fe Luxury 2.0 (A8) 4dr All-Wheel Drive
Final Price: | $35,995 |
Price does not include taxes and licensing fees.
Mileage:87,211 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | 5NMS3CAA4KH088059 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | S2555A |
City: | Sarnia |
2019 Infiniti QX60 Pure PURE (CVT) 4dr All-Wheel Drive
Final Price: | $40,995 |
Price does not include taxes and licensing fees.
Mileage:65,682 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
VIN: | 5N1DL0MMXKC551278 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | S2600A |
City: | Sarnia |
2019 Subaru Crosstrek Sport w/Eyesight Package (CVT) 4dr All-Wheel Drive
Final Price: | $31,995 |
Price does not include taxes and licensing fees.
Mileage:46,312 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | JF2GTAGC1KH351775 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P1005 |
City: | Sarnia |
Loading More Vehicles ...
